CHJCH, HunJCH, CH CH, RCS Top Puppy'15, Europasieger'16
CAMWOOD WELL DONE
'Donna'
Date of birth: 14.03.2014

HEALTH
HD: A/B
ED: 0/0
PL: 0/0
Eyes:
HD/PRA/RD - frei (19/03/15)
Gonio - frei (19/03/15)
DNA: BbEE
Besitzer: A. Gmür
PEDIGREE
| GB SH CH, SE U(U)CH NO UCH FIV-12 SEV-13 Castlerock Simply Magic ![]() |
GB SH CH Calzeat Causa Commotion |
NORD UCH INT UCH Toffedreams Micmac Pow-Pow |
| Huntermoon Female Intuition | ||
| GB SH CH Castlerock Magic Moment |
The Sorcerer's Apprentice From Jaeva |
|
| Gayplume Classic Design At Castlerock | ||
| CIE, CIB, CH CH, RUS, LT, UKR, BLR, SLO Stenveyz Firebird ![]() |
CH RUS Almanza Burning Bushfire |
Almanza Crush N'Burn |
| S(U)CH Almanza Living Daylight |
||
| INT, FIN, RUS CH Almanza This Is Happiness |
Black Mica's That's Priceless | |
| Almanza Chocolate Praline Parfait |
SHOWS
| Datum | Ausstellung | Richter | Resultat |
|---|---|---|---|
| 20.07.14 | Clubshow, Luxembourg | Chris Atkinson, UK | vp-1 (baby) |
| 28.09.14 | Special, Avenches, CH | Mandy Romeo-Dieste, UK | vp-1, BOB youngster, BEST IN SHOW youngster! |
| 13.12.14 | Clubshow, Olten, CH | J. Jones, UK | vp-3 (puppy) |
| 14.12.14 | Clubshow, Olten, CH | G. Gwilliam, UK | exc-1, JCAC |
| 12.01.15 | CACIB, Milano, IT | Frank Kane, UK | exc-1, JBOB |
| 14.02.15 | CACIB, Fribourg, CH | Elena Ruskovaara, FIN | exc-1, JCAC, JBOB |
| 15.02.15 | CACIB, Fribourg, CH | Beatrice Märki-Casanova, CH | exc-3 (junior) |
| 29.03.15 | CACIB, Luxembourg, LUX | exc-3, (junior) | |
| 01.05.15 | CACIB, Budapest, HU | Axel Komorowski, DE | exc-1, JCAC |
| 02.05.15 | CACIB, Budapest, HU | Nicola Imbimbo, IT | exc-1, JCAC |
| 03.05.15 | CACIB, Budapest, HU | Igor Vyguzov, RUS | exc-1, JCAC ==> Ungarische Jugend Champion! |
| 16.05.15 | ÖRC Klubsiegershow, Rottenturm, AT | Per Iversen, NO | exc-1, JCACA |
| 24.05.15 | CACIB, Saarbrücken, DE | exc-1, JCAC, JBOB, Saarland Jugendsieger'15 | |
| 25.05.15 | NHA, Saarbrücken, DE | Theo Leenen, BE | exc-1, JCAC, JBOB, Best Of Breed! |
| 07.06.15 | Clubshow Aarau, CH | Sandra Stivenson, UK | exc-2, ResJCAC |
| 21.06.15 | NHA Aarau, CH | Frank Whyte, UK | exc-1, JCAC, JBOB ==> Swiss Junior CH! |
| 15.08.15 | IHA Innsbruck, AT | Laurent Pichard, CH | exc-3 (junior) |
| 16.08.15 | IHA Innsbruck, AT | Frank Cane, UK | exc-3 (junior) |
| 27.09.15 | Clubshow Avenches, CH | Marjo Jaakkola, FIN | exc-1, CAC (intermediate) |
| 16.10.15 | IHA Dortmund, DE | Mandy Romeo-Dieste, UK | exc-2, RCAC, |
| 17.10.15 | IHA Dortmund, DE | Luis Catalan, PT | exc-1, CAC (intermediate) |
| 21.11.15 | IHA Genf, CH | Hannie Warendorf, NL | exc-1, CAC (intermediate) |
| 22.11.15 | IHA Genf, CH | Jef Verrees, NL | exc-1, CAC (intermediate) |
| 05.12.15 | IHA Wels, AT | Lena Hägglund, SWE | exc-3 (intermediate) |
| 06.12.15 | IHA Wels, AT | Borge Espeland, NO | exc-3 (intermediate) |
| 13.12.15 | Clubshow Olten, CH | Chris Atkinson, UK | exc-3 (intermediate) |
| 23.04.16 | SRA Friedberg, DE | Anna Geschwindt-Ericsson, SWE | exc-1, CAC (open) |
| 24.04.16 | Clubshow Montricher, CH | Monique Legrand-Leloup, FR | exc-1, CAC (open), BOS |
| 07.05.16 | IHA Dortmund, DE | Sandy Lane, UK | exc-1, CAC, CACIB, Europasieger'16, BOS |
| 08.05.16 | IHA Dortmund, DE | Bob Lane, UK | exc-1, CAC, CACIB, Frühjahrssieger'16, BOS |
| 18.06.16 | NHA Aarau, CH | Natasa Davidovic, SRB | exc-3 (open) |
| 19.06.16 | IHA Aarau, CH | Kalvo Kriisk, EST | exc-4 (open) |
| 28.08.16 | SRA Lich, DE | Kelly Holland, UK | exc-1, CAC (open) |
| 25.09.16 | Clubshow Avenches, CH | Michael Gruber, CH | exc-3 (open) |

